zousTos.com :: Sports Portal
Members Area
 
New users sign up now!
Eastern Conference
ATLANTIC W L Pct HOME ROAD
20 13 0.606 13 - 6 7 - 7
16 17 0.485 9 - 9 7 - 8
15 16 0.484 11 - 8 4 - 8
10 24 0.294 3 - 12 7 - 12
9 23 0.281 4 - 11 5 - 12
CENTRAL W L Pct HOME ROAD
26 8 0.765 12 - 2 14 - 6
20 12 0.625 10 - 4 10 - 8
13 19 0.406 7 - 8 6 - 11
13 17 0.433 8 - 8 5 - 9
11 23 0.324 8 - 10 3 - 13
SOUTHEAST W L Pct HOME ROAD
26 7 0.788 14 - 2 12 - 5
22 11 0.667 13 - 5 9 - 6
19 13 0.594 9 - 5 10 - 8
7 25 0.219 4 - 12 3 - 13
4 27 0.129 2 - 11 2 - 16
Western Conference
NORTHWEST W L Pct HOME ROAD
25 7 0.781 13 - 1 12 - 6
18 16 0.529 13 - 5 5 - 11
18 15 0.545 9 - 7 9 - 8
16 17 0.485 9 - 10 7 - 7
15 16 0.484 12 - 6 3 - 10
PACIFIC W L Pct HOME ROAD
20 12 0.625 14 - 2 6 - 10
18 12 0.600 11 - 4 7 - 8
14 19 0.424 7 - 8 7 - 11
12 17 0.414 9 - 9 3 - 8
10 22 0.313 7 - 5 3 - 17
SOUTHWEST W L Pct HOME ROAD
23 10 0.697 13 - 1 10 - 9
20 13 0.606 13 - 5 7 - 8
19 15 0.559 13 - 5 6 - 10
19 14 0.576 13 - 4 6 - 10
7 25 0.219 3 - 14 4 - 11