zousTos.com :: Sports Portal
Members Area
 
New users sign up now!

Toronto Raptors Fixtures Results Stats

TORONTO RAPTORS FULL SEASON RESULTS
DATE TIME AWAY TEAM SCORE HOME TEAM
2012-10-31 19:00 90 - 88
2012-11-03 19:30 100 - 107
2012-11-04 18:00 86 - 105
2012-11-06 20:00 88 - 108
2012-11-07 20:30 104 - 105
2012-11-10 19:00 93 - 83
2012-11-12 19:00 140 - 133
2012-11-13 19:00 74 - 72
2012-11-17 12:30 89 - 107
2012-11-18 13:00 86 - 97
2012-11-20 19:00 98 - 106
2012-11-21 19:00 97 - 98
2012-11-23 19:30 90 - 91
2012-11-25 13:00 111 - 106
2012-11-27 20:00 101 - 117
2012-11-28 20:00 82 - 103
2012-11-30 19:00 97 - 101
2012-12-03 21:00 110 - 113
2012-12-05 22:00 100 - 107
2012-12-07 21:00 99 - 131
2012-12-09 15:30 83 - 102
2012-12-10 22:00 74 - 92
2012-12-12 19:00 94 - 88
2012-12-14 19:00 74 - 95
2012-12-16 13:00 96 - 103
2012-12-18 19:00 113 - 99
2012-12-19 19:00 91 - 97
2012-12-21 19:00 90 - 93
2012-12-26 20:30 80 - 100
2012-12-28 20:00 104 - 97
2012-12-29 19:00 123 - 88
2013-01-02 19:00 79 - 102
2013-01-04 19:00 105 - 96
2013-01-06 13:00 104 - 92
2013-01-09 19:00 72 - 90
2013-01-11 19:00 78 - 99
2013-01-13 13:00 107 - 96
2013-01-15 19:30 106 - 113
2013-01-16 19:00 107 - 105
2013-01-18 19:00 101 - 108
2013-01-20 13:00 103 - 108
2013-01-23 19:30 116 - 123
2013-01-24 19:00 97 - 95
2013-01-26 19:00 99 - 98
2013-01-28 19:00 114 - 102
2013-01-30 19:30 92 - 93
2013-02-01 19:00 73 - 98
2013-02-02 14:00 -
2013-02-03 14:00 100 - 85
2013-02-06 19:00 99 - 95
2013-02-08 19:00 100 - 98
2013-02-10 18:00 89 - 102
2013-02-12 19:00 108 - 109
2013-02-13 19:30 92 - 88
2013-02-19 19:00 96 - 88
2013-02-20 19:00 88 - 82
2013-02-22 19:00 98 - 100
2013-02-25 19:00 90 - 84
2013-02-27 19:00 92 - 103
2013-03-01 19:00 93 - 81
2013-03-04 22:30 118 - 125
2013-03-06 21:00 98 - 71
2013-03-08 22:30 116 - 118
2013-03-10 19:00 96 - 100
2013-03-13 19:30 88 - 112
2013-03-15 19:00 78 - 92
2013-03-17 13:00 108 - 91
2013-03-20 19:00 101 - 107
2013-03-22 19:00 99 - 94
2013-03-23 19:30 84 - 110
2013-03-27 19:00 107 - 88
2013-03-29 19:30 99 - 82
2013-03-31 18:00 92 - 109
2013-04-01 19:00 108 - 98
2013-04-03 19:00 78 - 88
2013-04-05 20:00 95 - 93
2013-04-06 20:30 83 - 100
2013-04-09 20:00 101 - 98
2013-04-12 19:00 88 - 97
2013-04-14 15:30 87 - 93
2013-04-16 19:30 -
2013-04-17 20:00 90 - 114

 NBA Latest News
Yahoo!
Tue, 18 Jun 2013 06:55:27 PDT

San Antonio Spurs' Tony Parker (9) shoots against the Miami Heat during the first half at Game 5 of the NBA Finals basketball series, Sunday, June 16, 2013, in San Antonio. (AP Photo/Eric Gay)

MIAMI (AP) -- They lost three times in three months in one of the most overpowering stretches the NBA has ever seen.


Tue, 18 Jun 2013 14:04:13 PDT

MILWAUKEE, WI - APRIL 28: Monta Ellis #11 of the Milwaukee Bucks drives past Chris Andersen #11 of the Miami Heat in Game Four of the Eastern Conference Quarterfinals during the 2013 NBA Playoffs at the Bradley Center on April 28, 2013 in Milwaukee, Wisconsin. The Heat defeated the Bucks 88-77. (Photo by Jonathan Daniel/Getty Images)

ST. FRANCIS, Wis. (AP) -- The Milwaukee Bucks have lost their leading scorer.


Mon, 17 Jun 2013 12:22:25 PDT

MOSCOW, RU - SEPTEMBER 15: Tim Connelly Assistant General Manager of the New Orleans Hornets is cheering on the campers of 18 years and under from across Europe during BWB Moscow on September 15, 2012 at Sport Complex Igrovoy in Moscow, Russia. (Photo by Catherine Steenkeste/NBAE via Getty Images)

The Denver Nuggets have settled on a general manager. Now, they can concentrate on finding a new coach.


Mon, 17 Jun 2013 06:05:30 PDT

San Antonio Spurs' Danny Green (4), Tony Parker (9) and Tim Duncan (21) react against the Miami Heat during the second half at Game 5 of the NBA Finals basketball series, Sunday, June 16, 2013, in San Antonio. (AP Photo/Eric Gay)

SAN ANTONIO (AP) -- It's all right in front of Tim Duncan now, and the big fella can feel it.


Mon, 17 Jun 2013 13:04:39 PDT

Miami Heat's LeBron James (6) dunks against the San Antonio Spurs during the first half at Game 5 of the NBA Finals basketball series, Sunday, June 16, 2013, in San Antonio. (AP Photo/David J. Phillip)

MIAMI (AP) -- LeBron James has been here before, with dire results.


Mon, 17 Jun 2013 15:36:26 PDT

San Antonio Spurs' Tim Duncan (21) embraces Danny Green during the second half at Game 5 of the NBA Finals basketball series, against the Miami Heat, Sunday, June 16, 2013, in San Antonio. (AP Photo/David J. Phillip)

SAN ANTONIO (AP) -- The Spurs have long been the NBA's gold standard when it comes to drafting and development, preferring to roll up their sleeves and scour the globe to find the right players to slot into well-defined roles in San Antonio.


Tue, 18 Jun 2013 10:50:50 PDT

San Antonio Spurs' Gregg Popovich calls a play  against the Miami Heat during the second half at Game 5 of the NBA Finals basketball series, Sunday, June 16, 2013, in San Antonio. (AP Photo/Eric Gay)

MIAMI (AP) -- During his team's Game 3 rout of the Heat, Gregg Popovich was shown on TV talking to his players while they were in the process of burying Miami with a stirring offensive display.


Tue, 18 Jun 2013 10:50:49 PDT
NEW YORK (AP) -- The NBA Finals' television viewership for Game 5 was down 12 percent from last year.
Mon, 17 Jun 2013 13:46:46 PDT
MIAMI (AP) -- With the final week of the NBA season now here, ticket prices are going into overdrive.
Mon, 17 Jun 2013 11:29:46 PDT
ST. FRANCIS, Wis. (AP) -- Bob Bender and Nick Van Exel are following Larry Drew to Milwaukee.