zousTos.com :: Sports Portal
Members Area
 
New users sign up now!

Utah Jazz Fixtures Results Stats

UTAH JAZZ FULL SEASON RESULTS
DATE TIME AWAY TEAM SCORE HOME TEAM
2012-10-31 21:00 94 - 113
2012-11-02 20:00 86 - 88
2012-11-03 20:30 100 - 110
2012-11-05 20:00 94 - 103
2012-11-07 21:00 86 - 95
2012-11-09 22:30 84 - 104
2012-11-10 21:00 81 - 94
2012-11-12 19:00 140 - 133
2012-11-14 19:30 93 - 98
2012-11-16 19:00 93 - 99
2012-11-17 19:00 83 - 76
2012-11-19 21:00 91 - 102
2012-11-23 21:00 102 - 104
2012-11-24 22:00 97 - 108
2012-11-26 21:00 103 - 105
2012-11-28 20:00 96 - 84
2012-11-30 20:00 94 - 106
2012-12-01 20:00 116 - 124
2012-12-03 21:00 105 - 104
2012-12-05 21:00 81 - 87
2012-12-07 21:00 99 - 131
2012-12-09 21:30 117 - 110
2012-12-12 22:30 96 - 99
2012-12-14 21:00 84 - 99
2012-12-15 21:00 99 - 86
2012-12-18 19:30 92 - 90
2012-12-19 19:00 84 - 104
2012-12-22 19:30 89 - 105
2012-12-23 18:00 97 - 93
2012-12-26 21:00 94 - 83
2012-12-28 21:00 116 - 114
2012-12-30 21:30 96 - 107
2013-01-02 21:00 84 - 106
2013-01-04 21:00 87 - 80
2013-01-05 21:00 91 - 110
2013-01-07 21:00 94 - 100
2013-01-09 19:00 112 - 102
2013-01-11 19:30 95 - 103
2013-01-12 19:30 90 - 87
2013-01-14 21:00 97 - 104
2013-01-19 21:00 98 - 109
2013-01-23 21:00 88 - 92
2013-01-25 22:30 84 - 102
2013-01-26 21:30 110 - 114
2013-01-28 21:00 125 - 80
2013-01-30 21:00 99 - 104
2013-02-01 21:00 77 - 86
2013-02-02 22:00 99 - 105
2013-02-04 21:00 91 - 98
2013-02-06 21:00 86 - 100
2013-02-08 22:30 93 - 89
2013-02-09 22:00 109 - 120
2013-02-12 21:00 94 - 109
2013-02-13 20:00 97 - 93
2013-02-19 21:00 101 - 115
2013-02-23 22:30 94 - 107
2013-02-25 21:00 110 - 107
2013-02-27 21:00 102 - 91
2013-03-01 21:00 68 - 98
2013-03-04 20:00 108 - 109
2013-03-06 19:00 101 - 104
2013-03-08 20:00 88 - 89
2013-03-09 19:30 84 - 113
2013-03-11 21:00 90 - 103
2013-03-13 20:00 87 - 110
2013-03-16 22:00 84 - 90
2013-03-18 22:30 90 - 83
2013-03-20 20:00 93 - 100
2013-03-22 20:30 97 - 104
2013-03-24 19:30 108 - 113
2013-03-25 21:00 91 - 107
2013-03-27 21:00 88 - 103
2013-03-29 22:00 105 - 95
2013-03-30 21:00 107 - 116
2013-04-01 21:00 102 - 112
2013-04-03 21:00 113 - 96
2013-04-05 21:00 83 - 95
2013-04-07 20:00 97 - 90
2013-04-09 21:00 90 - 80
2013-04-12 21:00 100 - 107
2013-04-15 20:00 96 - 80
2013-04-17 20:00 70 - 86

 NBA Latest News
Yahoo!
Wed, 19 Jun 2013 13:45:50 PDT

Miami Heat shooting guard Dwyane Wade (3) shoots against San Antonio Spurs shooting guard Danny Green (4) during the second half of Game 6 of the NBA Finals basketball game, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- Dwyane Wade of the Miami Heat says he woke up with swelling and stiffness in his left knee on Wednesday, one day after getting hit in Game 6 of the NBA Finals against San Antonio.


Wed, 19 Jun 2013 15:09:28 PDT

Miami Heat shooting guard Dwyane Wade, right, jokes with small forward LeBron James as he takes a shot during NBA basketball practice, Wednesday, June 19, 2013 at the American Airlines Arena in Miami. The Heat host the San Antonio Spurs in Game 7 of the NBA Finals on Thursday. (AP Photo/Wilfredo Lee)

MIAMI (AP) -- Game 7s do more than settle championships. They define legacies.


Wed, 19 Jun 2013 13:21:40 PDT

Miami Heat small forward LeBron James (6) moves the ball against San Antonio Spurs shooting guard Manu Ginobili (20) during the second half of Game 6 of the NBA Finals basketball game, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- LeBron James could not sleep after Game 6.


Wed, 19 Jun 2013 16:13:10 PDT

San Antonio Spurs point guard Tony Parker (9) walks on the court during as break against the Miami Heat during the first half of Game 6 of the NBA Finals basketball game, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- Through heartbreaking losses and hair-raising victories, through Game 7s of the NBA Finals and Game 46s of the regular season, through contract extension after contract extension, what has defined these San Antonio Spurs more than anything else is the simple fact that they stick together.


Wed, 19 Jun 2013 06:28:33 PDT

San Antonio Spurs forward Tim Duncan (21) reacts to play against the Miami Heat during the second half of Game 6 in their NBA Finals basketball series, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- LeBron James started to get up out of his chair after the postgame press conference, and it took him three tries to do it.


Wed, 19 Jun 2013 13:54:16 PDT
TORONTO (AP) -- Dwane Casey will remain as the Toronto Raptors head coach, new general manager Masai Ujiri says.
Wed, 19 Jun 2013 14:51:07 PDT

San Antonio Spurs shooting guard Manu Ginobili (20) of Argentina drives to the basket in overtime as Miami Heat center Chris Bosh (1) and Miami Heat shooting guard Ray Allen (34) defend of Game 6 in the NBA Finals basketball game,  Wednesday, June 19, 2013 in Miami. The Heat defeated the Spurs 103-100. (AP Photo/Mike Segar, Pool)

MIAMI (AP) -- Some people in the sold-out Miami crowd left before the finish of Game 6 of the NBA Finals, then were not allowed back into the arena for the conclusion of what became a wild comeback win for the Heat.


Wed, 19 Jun 2013 17:03:38 PDT
SALT LAKE CITY (AP) -- Former longtime Utah Jazz head coach Jerry Sloan is returning to the team as a consultant.
Tue, 18 Jun 2013 14:04:13 PDT

MILWAUKEE, WI - APRIL 28: Monta Ellis #11 of the Milwaukee Bucks drives past Chris Andersen #11 of the Miami Heat in Game Four of the Eastern Conference Quarterfinals during the 2013 NBA Playoffs at the Bradley Center on April 28, 2013 in Milwaukee, Wisconsin. The Heat defeated the Bucks 88-77. (Photo by Jonathan Daniel/Getty Images)

ST. FRANCIS, Wis. (AP) -- The Milwaukee Bucks have lost their leading scorer.


Wed, 19 Jun 2013 15:32:08 PDT
NEW YORK (AP) -- The Heat's wild overtime win over the Spurs in the NBA Finals drew the second-largest audience for a Game 6 since ABC started televising the series in 2003.