zousTos.com :: Sports Portal
Members Area
 
New users sign up now!

L.A. Clippers Fixtures Results Stats

L.A. CLIPPERS FULL SEASON RESULTS
DATE TIME AWAY TEAM SCORE HOME TEAM
2012-10-31 22:30 92 - 101
2012-11-02 22:30 105 - 95
2012-11-03 22:30 114 - 110
2012-11-05 22:30 108 - 101
2012-11-07 22:30 84 - 106
2012-11-08 22:30 90 - 103
2012-11-11 15:30 76 - 89
2012-11-14 22:30 100 - 107
2012-11-17 15:30 80 - 101
2012-11-19 20:30 92 - 87
2012-11-21 19:30 111 - 117
2012-11-23 19:30 76 - 86
2012-11-24 19:00 93 - 104
2012-11-26 22:30 105 - 98
2012-11-28 22:30 95 - 101
2012-12-01 22:30 81 - 116
2012-12-03 21:00 105 - 104
2012-12-05 22:30 90 - 112
2012-12-08 15:30 99 - 117
2012-12-09 15:30 83 - 102
2012-12-12 19:30 100 - 94
2012-12-15 20:30 111 - 85
2012-12-17 19:30 88 - 76
2012-12-19 22:30 77 - 93
2012-12-21 22:30 85 - 97
2012-12-23 20:00 103 - 77
2012-12-25 22:30 100 - 112
2012-12-27 22:30 77 - 106
2012-12-28 21:00 116 - 114
2012-12-30 21:30 96 - 107
2013-01-01 21:00 78 - 92
2013-01-02 22:30 94 - 115
2013-01-04 22:30 102 - 107
2013-01-05 22:30 89 - 115
2013-01-09 22:30 83 - 99
2013-01-12 15:30 104 - 101
2013-01-14 20:00 99 - 73
2013-01-15 20:00 117 - 109
2013-01-17 20:00 90 - 77
2013-01-19 22:30 87 - 94
2013-01-21 16:00 99 - 106
2013-01-22 22:30 109 - 97
2013-01-24 22:30 88 - 93
2013-01-26 22:00 100 - 101
2013-01-27 21:30 83 - 96
2013-01-30 20:00 96 - 90
2013-02-01 19:00 73 - 98
2013-02-02 13:00 -
2013-02-03 13:00 104 - 106
2013-02-04 19:00 90 - 98
2013-02-06 19:00 86 - 76
2013-02-08 20:00 89 - 111
2013-02-10 13:00 102 - 88
2013-02-10 19:00 107 - 90
2013-02-13 22:30 96 - 106
2013-02-14 22:30 125 - 101
2013-02-21 22:30 116 - 90
2013-02-23 22:30 94 - 107
2013-02-26 22:30 84 - 106
2013-02-28 19:00 99 - 91
2013-03-01 19:30 105 - 89
2013-03-03 15:30 108 - 104
2013-03-06 22:30 101 - 117
2013-03-07 22:30 92 - 107
2013-03-10 22:30 97 - 129
2013-03-13 22:30 96 - 85
2013-03-17 15:30 80 - 93
2013-03-19 22:00 101 - 116
2013-03-20 22:30 72 - 101
2013-03-23 21:00 102 - 100
2013-03-26 21:30 102 - 109
2013-03-27 20:00 105 - 91
2013-03-29 20:30 102 - 104
2013-03-30 20:00 81 - 98
2013-04-01 22:30 109 - 106
2013-04-03 22:30 101 - 126
2013-04-07 15:30 95 - 109
2013-04-10 22:30 95 - 111
2013-04-12 20:00 96 - 93
2013-04-13 20:00 91 - 87
2013-04-16 22:30 -
2013-04-17 22:30 112 - 108

 NBA Latest News
Yahoo!
Wed, 19 Jun 2013 13:45:50 PDT

Miami Heat shooting guard Dwyane Wade (3) shoots against San Antonio Spurs shooting guard Danny Green (4) during the second half of Game 6 of the NBA Finals basketball game, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- Dwyane Wade of the Miami Heat says he woke up with swelling and stiffness in his left knee on Wednesday, one day after getting hit in Game 6 of the NBA Finals against San Antonio.


Wed, 19 Jun 2013 15:09:28 PDT

Miami Heat shooting guard Dwyane Wade, right, jokes with small forward LeBron James as he takes a shot during NBA basketball practice, Wednesday, June 19, 2013 at the American Airlines Arena in Miami. The Heat host the San Antonio Spurs in Game 7 of the NBA Finals on Thursday. (AP Photo/Wilfredo Lee)

MIAMI (AP) -- Game 7s do more than settle championships. They define legacies.


Wed, 19 Jun 2013 13:21:40 PDT

Miami Heat small forward LeBron James (6) moves the ball against San Antonio Spurs shooting guard Manu Ginobili (20) during the second half of Game 6 of the NBA Finals basketball game, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- LeBron James could not sleep after Game 6.


Wed, 19 Jun 2013 06:28:33 PDT

San Antonio Spurs forward Tim Duncan (21) reacts to play against the Miami Heat during the second half of Game 6 in their NBA Finals basketball series, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- LeBron James started to get up out of his chair after the postgame press conference, and it took him three tries to do it.


Wed, 19 Jun 2013 13:54:16 PDT
TORONTO (AP) -- Dwane Casey will remain as the Toronto Raptors head coach, new general manager Masai Ujiri says.
Wed, 19 Jun 2013 14:51:07 PDT

San Antonio Spurs shooting guard Manu Ginobili (20) of Argentina drives to the basket in overtime as Miami Heat center Chris Bosh (1) and Miami Heat shooting guard Ray Allen (34) defend of Game 6 in the NBA Finals basketball game,  Wednesday, June 19, 2013 in Miami. The Heat defeated the Spurs 103-100. (AP Photo/Mike Segar, Pool)

MIAMI (AP) -- Some people in the sold-out Miami crowd left before the finish of Game 6 of the NBA Finals, then were not allowed back into the arena for the conclusion of what became a wild comeback win for the Heat.


Wed, 19 Jun 2013 14:54:16 PDT

San Antonio Spurs point guard Tony Parker (9) walks on the court during as break against the Miami Heat during the first half of Game 6 of the NBA Finals basketball game, Tuesday, June 18, 2013 in Miami. (AP Photo/Lynne Sladky)

MIAMI (AP) -- The San Antonio Spurs are hoping the road to recovery from an incredible collapse in Game 6 goes through their stomachs.


Tue, 18 Jun 2013 14:04:13 PDT

MILWAUKEE, WI - APRIL 28: Monta Ellis #11 of the Milwaukee Bucks drives past Chris Andersen #11 of the Miami Heat in Game Four of the Eastern Conference Quarterfinals during the 2013 NBA Playoffs at the Bradley Center on April 28, 2013 in Milwaukee, Wisconsin. The Heat defeated the Bucks 88-77. (Photo by Jonathan Daniel/Getty Images)

ST. FRANCIS, Wis. (AP) -- The Milwaukee Bucks have lost their leading scorer.


Tue, 18 Jun 2013 10:50:50 PDT

San Antonio Spurs' Gregg Popovich calls a play  against the Miami Heat during the second half at Game 5 of the NBA Finals basketball series, Sunday, June 16, 2013, in San Antonio. (AP Photo/Eric Gay)

MIAMI (AP) -- During his team's Game 3 rout of the Heat, Gregg Popovich was shown on TV talking to his players while they were in the process of burying Miami with a stirring offensive display.


Tue, 18 Jun 2013 10:50:49 PDT
NEW YORK (AP) -- The NBA Finals' television viewership for Game 5 was down 12 percent from last year.