Sports Portal Free Betting Previews Fixtures Tables Stats and Picks
Members Area
  Your Ad Here
NHL Schedule
MO TU WE TH FR SA SU
New users sign up now!
American League
TOTAL HOME ROAD
ATLANTIC PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
80 98 45 35 8-8 240-211 22 10 3 5 132-94 15 17 5 3 108-117
81 98 46 35 15-6 205-193 15 13 10 2 109-91 16 16 5 4 96-102
81 95 42 39 11-12 212-195 19 12 6 3 105-86 12 15 5 9 107-109
81 94 42 38 6-10 243-227 18 13 3 5 122-110 18 15 3 5 121-117
80 77 35 45 10-9 189-236 14 17 4 5 87-107 11 19 6 4 102-129
TOTAL HOME ROAD
CENTRAL PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
80 101 46 34 10-9 256-217 18 13 3 5 123-102 18 12 7 4 133-115
80 90 41 39 6-8 249-240 17 15 3 4 121-119 18 16 3 4 128-121
81 89 39 42 9-11 208-223 15 16 5 4 98-96 15 15 4 7 110-127
81 85 38 43 8-11 252-241 15 15 4 6 137-122 15 17 4 5 115-119
80 81 35 45 8-11 226-254 13 17 5 6 121-147 14 17 3 5 105-107
TOTAL HOME ROAD
SOUTHEAST PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
81 92 42 39 10-8 239-229 19 15 4 3 127-110 13 16 6 5 112-119
81 90 42 38 6-6 246-244 20 12 4 4 140-121 16 20 2 2 106-123
80 87 39 41 9-9 211-214 16 14 3 8 111-112 14 18 6 1 100-102
80 76 34 46 13-8 212-263 10 18 9 3 121-127 11 20 4 5 91-136
80 65 28 51 3-9 217-264 17 18 2 3 117-116 8 24 1 6 100-148
National League
TOTAL HOME ROAD
NORTHWEST PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
80 113 53 27 7-7 249-177 23 8 5 3 124-86 23 12 2 4 125-91
80 90 41 39 8-8 228-224 18 14 5 3 119-111 15 17 3 5 109-113
80 86 39 40 9-8 235-231 19 16 4 2 128-102 11 16 5 6 107-129
82 79 33 49 4-13 205-237 19 15 1 6 107-96 10 21 3 7 98-141
80 78 33 47 5-12 191-215 18 14 2 7 105-106 10 21 3 5 86-109
TOTAL HOME ROAD
PACIFIC PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
80 93 42 37 9-10 221-216 18 10 6 5 114-90 15 17 3 5 107-126
81 93 43 38 11-7 228-218 20 12 6 2 126-102 12 19 5 5 102-116
81 92 42 39 6-10 228-224 20 10 1 9 111-98 16 19 5 1 117-126
81 86 41 40 18-6 234-248 14 17 8 1 121-114 9 17 10 5 113-134
80 85 38 42 10-9 210-212 17 15 4 5 114-103 11 18 6 4 96-109
TOTAL HOME ROAD
SOUTHWEST PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
81 108 49 32 8-10 220-189 18 12 4 6 108-99 23 10 4 4 112-90
81 98 46 35 12-8 201-190 18 9 10 4 115-88 16 18 2 4 86-102
80 90 42 37 8-6 237-205 20 16 3 2 124-96 14 15 5 4 113-109
80 80 37 43 9-7 209-228 12 19 5 4 110-121 16 17 4 3 99-107
80 69 31 49 7-7 225-261 14 20 3 3 127-130 10 22 4 4 98-131