Sports Portal Free Betting Previews Fixtures Tables Stats and Picks
Members Area
 
New users sign up now!
Eastern Conference
TOTAL HOME ROAD
ATLANTIC PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
58 81 38 20 8-5 161-118 14 7 5 2 82-56 16 8 3 3 79-62
59 73 33 26 6-7 198-181 13 10 1 5 102-96 14 9 5 2 96-85
60 73 34 26 9-5 186-161 13 8 5 2 93-73 12 13 4 3 93-88
59 73 35 24 14-3 168-162 9 11 7 2 81-80 12 10 7 1 87-82
60 58 25 35 7-8 140-176 11 14 2 5 78-92 7 13 5 3 62-84
TOTAL HOME ROAD
CENTRAL PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
57 72 35 22 8-2 190-132 16 10 2 2 98-65 11 10 6 0 92-67
61 70 31 30 9-8 185-183 11 11 4 3 83-96 11 11 5 5 102-87
60 65 29 31 7-7 181-184 14 9 2 5 85-85 8 15 5 2 96-99
60 59 26 34 7-7 150-176 12 11 3 7 96-89 7 16 4 0 54-87
61 58 24 37 5-10 160-167 10 14 1 8 88-92 9 13 4 2 72-75
TOTAL HOME ROAD
SOUTHEAST PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
58 65 27 31 4-11 144-162 11 8 3 7 69-76 12 12 1 4 75-86
62 65 29 33 7-7 157-175 17 9 1 3 83-69 5 17 6 4 74-106
59 63 29 30 6-5 159-168 14 8 5 2 88-73 9 17 1 3 71-95
59 60 27 32 8-6 166-197 13 9 5 2 97-89 6 17 3 4 69-108
60 57 23 37 2-11 158-181 14 12 2 3 83-83 7 14 0 8 75-98
Western Conference
TOTAL HOME ROAD
NORTHWEST PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
61 84 41 20 10-2 191-141 22 2 4 1 108-49 9 16 6 1 83-92
59 79 36 23 4-7 151-117 23 3 3 4 98-54 9 13 1 3 53-63
60 76 35 25 6-6 168-155 16 7 3 4 89-75 13 12 3 2 79-80
61 73 33 28 7-7 191-179 17 6 4 4 106-80 9 15 3 3 85-99
60 43 18 42 5-7 142-198 10 16 1 3 73-84 3 19 4 4 69-114
TOTAL HOME ROAD
PACIFIC PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
60 82 38 22 11-6 195-147 13 6 5 4 92-66 14 10 6 2 103-81
60 65 28 32 4-9 143-161 14 9 2 2 67-64 10 14 2 7 76-97
60 62 29 31 12-4 151-168 9 13 7 1 73-75 8 14 5 3 78-93
59 61 26 33 6-9 131-154 11 10 3 4 73-74 9 14 3 5 58-80
59 52 23 36 5-6 159-178 11 10 4 4 85-80 7 20 1 2 74-98
TOTAL HOME ROAD
SOUTHWEST PL Pts W L OTL GLs W L OW OL GLs W L OW OL GLs
60 69 30 30 6-9 157-151 12 10 4 4 81-74 12 11 2 5 76-77
58 69 31 27 7-7 170-148 14 9 4 2 95-72 10 11 3 5 75-76
60 66 27 33 7-12 128-131 11 13 4 4 67-65 9 8 3 8 61-66
60 64 30 30 7-4 155-167 11 12 5 2 82-85 12 14 2 2 73-82
60 60 25 35 3-10 154-171 12 13 3 2 91-92 10 12 0 8 63-79