Sports Portal Free Betting Previews Fixtures Tables Stats and Picks
Members Area
 

Euro 2008 Preliminaries

Group 1
  Home Away Total
  Team GP Pts W D L F A W D L F A W D L F A GD
14 28 5 1 1 15 6 3 3 1 9 6 8 4 2 24 12 12
14 27 4 3 0 14 3 3 3 1 10 7 7 6 1 24 10 14
14 24 4 3 0 9 3 2 3 2 13 8 6 6 2 22 11 11
14 24 4 2 1 8 5 2 4 1 5 2 6 6 2 13 7 6
14 18 3 2 2 10 5 2 1 4 4 11 5 3 6 14 16 -2
14 10 1 2 4 7 11 1 2 4 4 10 2 4 8 11 21 -10
12 9 1 3 2 2 3 1 0 5 2 10 2 3 7 4 13 -9
12 5 1 1 4 4 13 0 1 5 2 15 1 2 9 6 28 -22
Group 2
  Home Away Total
  Team GP Pts W D L F A W D L F A W D L F A GD
12 29 4 2 0 10 2 5 0 1 12 7 9 2 1 22 9 13
12 26 5 0 1 13 2 3 2 1 12 3 8 2 2 25 5 20
12 24 5 0 1 16 5 3 0 3 5 7 8 0 4 21 12 9
12 17 4 1 1 14 6 1 1 4 4 10 5 2 5 18 16 2
12 16 3 0 3 6 6 2 1 3 5 7 5 1 6 11 13 -2
12 10 2 1 3 7 10 1 0 5 9 9 3 1 8 16 19 -3
12 0 0 0 6 1 19 0 0 6 3 24 0 0 12 4 43 -39
Group 3
  Home Away Total
  Team GP Pts W D L F A W D L F A W D L F A GD
12 31 5 0 1 14 7 5 1 0 11 3 10 1 1 25 10 15
12 24 4 1 1 13 3 3 2 1 12 8 7 3 2 25 11 14
12 23 3 1 2 14 6 4 1 1 13 5 7 2 3 27 11 16
12 13 2 0 4 5 12 2 1 3 11 10 4 1 7 16 22 -6
12 12 1 3 2 7 6 2 0 4 5 13 3 3 6 12 19 -7
12 12 3 0 3 7 7 1 0 5 4 15 4 0 8 11 22 -11
12 5 1 1 4 9 16 0 1 5 1 15 1 2 9 10 31 -21
Group 4
  Home Away Total
  Team GP Pts W D L F A W D L F A W D L F A GD
12 29 5 0 1 14 3 4 2 0 12 1 9 2 1 26 4 22
12 27 4 1 1 13 4 4 2 0 22 3 8 3 1 35 7 28
12 16 2 1 3 18 15 3 0 3 14 7 5 1 6 32 22 10
12 15 2 2 2 9 10 2 1 3 9 9 4 3 5 18 19 -1
11 14 3 3 0 9 2 0 2 3 6 11 3 5 3 15 13 2
12 14 3 1 2 13 9 1 1 4 4 15 4 2 6 17 24 -7
11 0 0 0 5 1 24 0 0 6 0 31 0 0 11 1 55 -54
Group 5
  Home Away Total
  Team GP Pts W D L F A W D L F A W D L F A GD
12 29 5 1 0 14 1 4 1 1 14 7 9 2 1 28 8 20
12 24 4 2 0 12 2 3 1 2 6 5 7 3 2 18 7 11
12 23 4 1 1 16 3 3 1 2 8 4 7 2 3 24 7 17
12 23 4 1 1 14 6 3 1 2 6 6 7 2 3 20 12 8
12 14 2 1 3 7 6 2 1 3 5 6 4 2 6 12 12 0
12 7 1 0 5 2 9 1 1 4 3 12 2 1 9 5 21 -16
12 0 0 0 6 0 17 0 0 6 2 25 0 0 12 2 42 -40
Group 6
  Home Away Total
  Team GP Pts W D L F A W D L F A W D L F A GD
12 28 6 0 0 13 1 3 1 2 10 7 9 1 2 23 8 15
12 26 4 2 0 13 3 4 0 2 10 6 8 2 2 23 9 14
12 20 3 1 2 11 7 3 1 2 10 4 6 2 4 21 11 10
12 20 5 0 1 11 8 1 2 3 6 6 6 2 4 17 14 3
12 12 3 0 3 9 6 1 0 5 6 11 4 0 8 15 17 -2
12 8 1 2 3 7 11 1 0 5 3 16 2 2 8 10 27 -17
12 7 2 0 4 5 13 0 1 5 4 19 2 1 9 9 32 -23
Group 7
  Home Away Total
  Team GP Pts W D L F A W D L F A W D L F A GD
12 29 5 1 0 17 4 4 1 1 9 3 9 2 1 26 7 19
12 26 5 1 0 10 1 3 1 2 5 4 8 2 2 15 5 10
12 25 4 2 0 10 2 3 2 1 8 6 7 4 1 18 8 10
12 13 2 1 3 10 11 2 0 4 8 12 4 1 7 18 23 -5
12 11 1 2 3 5 8 1 3 2 7 10 2 5 5 12 18 -6
12 11 2 1 3 4 5 1 1 4 5 11 3 2 7 9 16 -7
12 3 0 0 6 1 12 1 0 5 1 11 1 0 11 2 23 -21
GROUP 1
24/11/2007
Serbia (1-0) Kazakhstan
21/11/2007
Armenia (0-1) Kazakhstan
21/11/2007
Azerbaijan (0-1) Belgium
GROUP 2
21/11/2007
Georgia (0-2) Lithuania
21/11/2007
Italy (3-1) Faroe Islands
21/11/2007
Ukraine (2-2) France
GROUP 3
21/11/2007
Malta (1-4) Norway
21/11/2007
Turkey (1-0) Bosnia & Herz.
21/11/2007
Hungary (1-2) Greece
GROUP 4
21/11/2007
Cyprus (0-2) Czech Republic
21/11/2007
Germany (0-0) Wales
21/11/2007
San Marino (0-5) Slovakia
GROUP 5
21/11/2007
Israel (1-0) F.Y.R.O.M
21/11/2007
Andorra (0-1) Russia
21/11/2007
England (2-3) Croatia
GROUP 6
21/11/2007
Denmark (3-0) Iceland
21/11/2007
Spain (1-0) Northern Ireland
21/11/2007
Sweden (2-1) Latvia
GROUP 7
21/11/2007
Romania (6-1) Albania
21/11/2007
Belarus (2-1) Holland
21/11/2007
Slovenia (0-2) Bulgaria