Sports Portal Free Betting Previews Fixtures Tables Stats and Picks
Members Area
 
 
New users sign up now!
Notice Select Country / League to view full league standings.
Select type (tables / home / away / top scorers) tables to view respective stats.

Belgium EERSTE Fixtures - Results

Week :: 30
Date Home Team Away Team FT  
3/16/2013 2 - 3 KV MECHELEN vs ZULTE - WAREGEM Match Stats - Preview
3/16/2013 3 - 0 CHARLEROI vs WAASLAND-BEVEREN Match Stats - Preview
3/16/2013 0 - 2 STANDARD LIEGE vs LOKEREN Match Stats - Preview
3/16/2013 3 - 0 CLUB BRUGGE vs LIERSE Match Stats - Preview
3/16/2013 1 - 1 GENT vs ANDERLECHT Match Stats - Preview
3/16/2013 0 - 0 KORTRIJK vs OH LEUVEN Match Stats - Preview
3/16/2013 3 - 1 BEERSCHOT vs CERCLE BRUGGE Match Stats - Preview
3/16/2013 1 - 5 MONS vs GENK Match Stats - Preview

Belgium EERSTE Statistics

Country League Season
A/A Team G P W D L F A GD  
1. 30 67 20 7 3 69 27 42 Ch.L.Q.
2. 30 63 19 6 5 49 29 20 Ch.L.Q.
3. 30 55 15 10 5 63 40 23 UEFA
4. 30 54 15 9 6 66 43 23 UEFA
5. 30 51 14 9 7 53 38 15
6. 30 50 15 5 10 54 33 21
7. 30 44 13 5 12 48 53 -5
8. 30 41 12 5 13 44 42 2
9. 30 39 11 6 13 31 30 1
10. 30 36 8 12 10 46 51 -5
11. 30 34 8 10 12 33 40 -7
12. 30 34 10 4 16 30 49 -19
13. 30 30 7 9 14 28 49 -21
14. 30 26 5 11 14 28 53 -25
15. 30 23 6 5 19 31 61 -30 PlayOut
16. 30 14 3 5 22 30 65 -35 Relegate

The first six teams of the competition will play round robin Play-off in which they start with half the points earned during the regular season. The teams finishing in positions 7 through 14 will participate in a Play-off round for one UEFA Europa League spot.
FA CUP winner qualifies for the UEFA Europa League.
In the event of a points tie the following will apply:
1. Most wins.
2. Play off matches.

Belgium EERSTE Home Form

Belgium EERSTE Away Form

Team G P W D L Goals
15 38 12 2 1 35/10
15 33 10 3 2 36/18
15 28 9 1 5 28/15
15 29 8 5 2 29/13
15 27 8 3 4 27/19
15 25 7 4 4 24/15
15 22 7 1 7 24/23
15 20 6 2 7 25/30
15 20 6 2 7 17/21
15 22 5 7 3 24/20
15 21 5 6 4 26/27
15 19 5 4 6 16/16
15 18 4 6 5 15/20
15 15 4 3 8 20/34
15 16 3 7 5 13/20
15 12 3 3 9 16/27
Team G P W D L Goals
15 36 11 3 1 22/10
15 29 9 2 4 29/18
15 29 8 5 2 34/17
15 25 7 4 4 37/30
15 24 7 3 5 23/23
15 22 6 4 5 26/18
15 22 5 7 3 27/22
15 19 5 4 6 20/19
15 14 4 2 9 13/28
15 14 4 2 9 7/15
15 15 3 6 6 20/24
15 15 3 6 6 17/24
15 12 3 3 9 13/29
15 10 2 4 9 15/33
15 8 2 2 11 11/27
15 2 0 2 13 14/38

Belgium EERSTE Last 6 Form

Belgium EERSTE Last 12 Form

A/A Team P W D L
1. 16 5 1 0
2. 14 4 2 0
3. 13 4 1 1
4. 12 4 0 2
5. 11 3 2 1
6. 10 3 1 2
7. 10 3 1 2
8. 8 2 2 2
9. 8 2 2 2
10. 7 2 1 3
11. 7 2 1 3
12. 6 2 0 4
13. 8 1 5 0
14. 4 1 1 4
15. 4 1 1 4
16. 0 0 0 6
A/A Team P W D L
1. 29 9 2 1
2. 27 8 3 1
3. 25 7 4 1
4. 23 7 2 3
5. 21 7 0 5
6. 21 6 3 3
7. 17 5 2 5
8. 16 5 1 6
9. 18 4 6 2
10. 16 4 4 4
11. 13 3 4 5
12. 11 3 2 7
13. 10 2 4 6
14. 10 2 4 6
15. 5 1 2 9
16. 3 0 3 9

Belgium EERSTE Top Scorers

Player Name Team Goals
Carlos BACCA CLUB BRUGGE 19
Dieumerci MBOKANI ANDERLECHT 17
Ebrahim SAVANEH OH LEUVEN 16
Jelle VOSSEN GENK 16
Franck BERRIER ZULTE - WAREGEM 13
Imoh EZEKIEL STANDARD LIEGE 13
M'boyo ILOMBE GENT 12
Jérémy PERBET-->Villareal MONS 12
Maxime LESTIENNE CLUB BRUGGE 11
Tom DE SUTTER ANDERLECHT 10
Nicklas PEDERSEN KV MECHELEN 10
Lior REFAELOV CLUB BRUGGE 9
Glynor PLET GENK 9
Mbaye LEYE ZULTE - WAREGEM 9
Kostadin HAZUROV LIERSE 9
Karel GERAERTS OH LEUVEN 8
Mustapha JARJU MONS 8
Oleksandr YAKOVENKO ANDERLECHT 7
Hamdi HARBAOUI LOKEREN 7
Ayanda PATOSI LOKEREN 7
Aloys NONG MONS 7
Milan JOVANOVIC ANDERLECHT 7
Barak BADASH WAASLAND-BEVEREN 7
Benjamin Mukulu TEMBE LOKEREN 6
HABIBOU ZULTE - WAREGEM 6