Sports Portal Free Betting Previews Fixtures Tables Stats and Picks
Members Area
 
 
New users sign up now!
Notice Select Country / League to view full league standings.
Select type (tables / home / away / top scorers) tables to view respective stats.

Brazil 1st Division Fixtures - Results

Week :: 38
Date Home Team Away Team FT  
12/1/2012 3 - 1 SANTOS vs PALMEIRAS Match Stats - Preview
12/1/2012 2 - 2 FLAMENGO vs BOTAFOGO Match Stats - Preview
12/2/2012 1 - 2 FLUMINENSE vs VASCO DA GAMA Match Stats - Preview
12/2/2012 1 - 0 NAUTICO RECIFE vs SPORT RECIFE Match Stats - Preview
12/2/2012 3 - 2 ATLETICO MINEIRO vs CRUZEIRO Match Stats - Preview
12/2/2012 3 - 1 SAO PAULO vs CORINTHIANS Match Stats - Preview
12/2/2012 3 - 0 CORITIBA vs FIGUEIRENSE Match Stats - Preview
12/2/2012 0 - 0 GREMIO vs INTERNACIONAL Match Stats - Preview
12/2/2012 0 - 1 ATLETICO GOIANIENSE vs BAHIA Match Stats - Preview
12/2/2012 0 - 0 PORTUGUESA vs PONTE PRETA Match Stats - Preview

Brazil 1st Division Statistics

Country League Season
A/A Team G P W D L F A GD  
1. 38 77 22 11 5 61 33 28 Liber.
2. 38 72 20 12 6 64 37 27 Liber.
3. 38 71 20 11 7 56 33 23 Liber.
4. 38 66 20 6 12 59 37 22
5. 38 58 16 10 12 45 44 1
6. 38 57 15 12 11 51 39 12
7. 38 55 15 10 13 60 50 10
8. 38 53 13 14 11 50 44 6
9. 38 52 13 13 12 44 40 4
10. 38 52 15 7 16 47 51 -4
11. 38 50 12 14 12 39 46 -7
12. 38 49 14 7 17 44 51 -7
13. 38 48 12 12 14 37 44 -7
14. 38 48 14 6 18 53 60 -7
15. 38 47 11 14 13 37 41 -4
16. 38 45 10 15 13 39 41 -2
17. 38 41 10 11 17 39 56 -17 Relegate
18. 38 34 9 7 22 39 54 -15 Relegate
19. 38 30 7 9 22 37 67 -30 Relegate
20. 38 30 7 9 22 39 72 -33 Relegate


Brazil 1st Division Home Form

Brazil 1st Division Away Form

Team G P W D L Goals
19 47 15 2 2 37/10
19 47 14 5 0 42/15
19 43 13 4 2 30/10
19 42 13 3 3 31/13
19 38 11 5 3 30/17
19 35 11 2 6 33/19
19 36 10 6 3 31/18
19 34 9 7 3 22/14
19 32 9 5 5 26/22
19 31 9 4 6 35/22
19 31 9 4 6 28/27
19 31 9 4 6 28/19
19 33 8 9 2 32/22
19 32 8 8 3 23/18
19 29 7 8 4 25/14
19 27 7 6 6 22/25
19 23 6 5 8 24/21
19 24 5 9 5 16/16
19 21 5 6 8 23/29
19 18 5 3 11 21/30
Team G P W D L Goals
19 39 11 6 2 31/16
19 28 7 7 5 26/23
19 27 7 6 6 17/17
19 25 6 7 6 22/22
19 24 6 6 7 25/28
19 23 6 5 8 21/25
19 20 6 2 11 21/29
19 21 5 6 8 20/21
19 20 5 5 9 18/22
19 19 5 4 10 22/27
19 21 4 9 6 16/21
19 18 4 6 9 16/28
19 16 3 7 9 14/27
19 14 3 5 11 17/31
19 14 3 5 11 15/30
19 13 3 4 12 20/41
19 11 3 2 14 15/33
19 12 2 6 11 16/37
19 9 2 3 14 16/43
19 7 1 4 14 13/38

Brazil 1st Division Last 6 Form

Brazil 1st Division Last 12 Form

A/A Team P W D L
1. 13 4 1 1
2. 12 3 3 0
3. 11 3 2 1
4. 11 3 2 1
5. 11 3 2 1
6. 9 3 0 3
7. 10 2 4 0
8. 9 2 3 1
9. 8 2 2 2
10. 8 2 2 2
11. 8 2 2 2
12. 8 2 2 2
13. 8 2 2 2
14. 8 2 2 2
15. 7 2 1 3
16. 6 2 0 4
17. 6 1 3 2
18. 4 1 1 4
19. 2 0 2 4
20. 2 0 2 4
A/A Team P W D L
1. 24 7 3 2
2. 21 6 3 3
3. 21 6 3 3
4. 20 6 2 4
5. 22 5 7 0
6. 20 5 5 2
7. 20 5 5 2
8. 18 5 3 4
9. 17 5 2 5
10. 16 4 4 4
11. 15 4 3 5
12. 14 4 2 6
13. 14 4 2 6
14. 14 4 2 6
15. 16 3 7 2
16. 12 3 3 6
17. 11 3 2 7
18. 10 3 1 8
19. 13 2 7 3
20. 8 2 2 8

Brazil 1st Division Top Scorers

Player Name Team Goals
FRED FLUMINENSE 20
LUÍS FABIANO SAO PAULO 17
Hernán BARCOS PALMEIRAS 14
Bruno Mineiro PORTUGUESA 14
Aloísio FIGUEIRENSE 14
KIEZA NAUTICO RECIFE 13
VÁGNER LOVE FLAMENGO 12
Neymar SANTOS 12
Bernard ATLETICO MINEIRO 11
ELKESON de Oliveira BOTAFOGO 11
MARCELO MORENO GREMIO 10
ATLETICO MINEIRO 10
RONALDINHO ATLETICO MINEIRO 10
Wellington Paulista CRUZEIRO 10
HUGO Henrique SPORT RECIFE 9
ALECSANDRO Barbosa VASCO DA GAMA 9
CAIO Canedo FIGUEIRENSE 9
ANDREZINHO BOTAFOGO 8
ANDRÉ Luís LIMA GREMIO 8
Clemerson ARAÚJO NAUTICO RECIFE 8
Oswaldo SAO PAULO 8
Gilberto SPORT RECIFE 8
Seedorf BOTAFOGO 8
Souza BAHIA 8
Souza NAUTICO RECIFE 7