Sports Portal Free Betting Previews Fixtures Tables Stats and Picks
Members Area
 
 
New users sign up now!
Notice Select Country / League to view full league standings.
Select type (tables / home / away / top scorers) tables to view respective stats.

Romania 1st Division Fixtures - Results

Week :: 34
Date Home Team Away Team FT  
5/28/2013 0 - 1 OTELUL GALATI vs DINAMO BUCURESTI Match Stats - Preview
5/28/2013 4 - 0 STEAUA BUCURESTI vs FC BRASOV Match Stats - Preview
5/29/2013 3 - 1 CFR 1907 CLUJ vs UNIVERSITATEA CLUJ Match Stats - Preview
5/29/2013 1 - 1 PETROLUL vs GAZ METAN MEDIAS Match Stats - Preview
5/29/2013 1 - 1 PANDURII TG JIU vs FC ASTRA PLOIESTI Match Stats - Preview
5/30/2013 3 - 4 VIITORUL CONSTANTA vs CS TURNU SEVERIN Match Stats - Preview
5/30/2013 1 - 3 GLORIA BISTRITA vs CONCORDIA Match Stats - Preview
5/30/2013 2 - 0 RAPID BUCURESTI vs CEAHLAUL Match Stats - Preview
5/30/2013 1 - 2 CSMS IASI vs FC VASLUI Match Stats - Preview

Romania 1st Division Statistics

Country League Season
A/A Team G P W D L F A GD  
1. 34 79 24 7 3 74 29 45
2. 34 63 19 6 9 57 43 14
3. 34 62 16 14 4 60 34 26
4. 34 60 17 9 8 64 37 27
5. 34 58 16 10 8 50 34 16
6. 34 56 16 8 10 48 40 8
7. 34 51 14 9 11 50 51 -1
8. 34 49 12 13 9 56 39 17
9. 34 49 13 10 11 35 35 0
10. 34 46 12 10 12 42 46 -4
11. 34 41(-2) 11 10 13 38 42 -4
12. 34 38 10 8 16 39 55 -16
13. 34 36 8 12 14 45 57 -12
14. 34 34 9 7 18 41 59 -18
15. 34 33 7 12 15 29 49 -20
16. 34 32 7 11 16 36 47 -11
17. 34 26 7 5 22 31 50 -19
18. 34 18 3 9 22 21 69 -48


Romania 1st Division Home Form

Romania 1st Division Away Form

Team G P W D L Goals
17 46 15 1 1 41/12
17 41 12 5 0 33/12
17 37 11 4 2 40/20
17 36 11 3 3 30/16
17 36 10 6 1 35/12
17 35 10 5 2 42/20
17 32 10 2 5 30/19
17 30 9 3 5 25/20
17 29 8 5 4 26/18
17 28 8 4 5 23/20
17 26 7 5 5 19/17
17 21 6 3 8 20/25
17 22 5 7 5 20/20
17 21 5 6 6 28/21
17 15 4 3 10 16/23
17 17 3 8 6 19/24
17 17 3 8 6 12/22
17 13 2 7 8 11/25
Team G P W D L Goals
17 33 9 6 2 33/17
17 26 8 2 7 17/23
17 28 7 7 3 28/18
17 25 7 4 6 22/17
17 26 6 8 3 25/22
17 24 6 6 5 18/21
17 21 5 6 6 12/15
17 19 5 4 8 26/33
17 17 4 5 8 19/30
17 17 4 5 8 19/25
17 17 4 5 8 17/22
17 17 4 5 8 16/28
17 16 4 4 9 17/27
17 15 3 6 8 20/35
17 11 3 2 12 15/27
17 10 2 4 11 16/27
17 5 1 2 14 10/44
17 4 0 4 13 16/39

Romania 1st Division Last 6 Form

Romania 1st Division Last 12 Form

A/A Team P W D L
1. 13 4 1 1
2. 13 4 1 1
3. 10 3 1 2
4. 10 3 1 2
5. 9 3 0 3
6. 9 3 0 3
7. 10 2 4 0
8. 10 2 4 0
9. 9 2 3 1
10. 9 2 3 1
11. 9 2 3 1
12. 7 2 1 3
13. 7 2 1 3
14. 7 1 4 1
15. 5 1 2 3
16. 4 1 1 4
17. 4 1 1 4
18. 1 0 1 5
A/A Team P W D L
1. 22 7 1 4
2. 24 6 6 0
3. 23 6 5 1
4. 22 6 4 2
5. 21 6 3 3
6. 19 5 4 3
7. 19 5 4 3
8. 18 5 3 4
9. 17 5 2 5
10. 17 5 2 5
11. 16 4 4 4
12. 15 4 3 5
13. 14 4 2 6
14. 14 4 2 6
15. 15 3 6 3
16. 7 2 1 9
17. 8 1 5 6
18. 4 1 1 10

Romania 1st Division Top Scorers

Player Name Team Goals
Raul RUSESCU STEAUA BUCURESTI 21
Marius ALEXE DINAMO BUCURESTI 15
Jeremy BOKILA PETROLUL 14
Kehinde FATAI FC ASTRA PLOIESTI 14
Hamza YOUNÉS PETROLUL 12
Constantin BUDESCU FC ASTRA PLOIESTI 12
Bojan GOLUBOVIC CEAHLAUL 11
Mugurel BUGA FC BRASOV 11
Marius NICULAE FC VASLUI 11
THAER Fayez BAWAB GAZ METAN MEDIAS 10
Deivydas MATULEVICIUS PANDURII TG JIU 10
Victoras ASTAFEI OTELUL GALATI 9
ADI Rocha STEAUA BUCURESTI 9
John IBEH PANDURII TG JIU 8
Aurelian Ionut CHITU VIITORUL CONSTANTA 8
Victoras ASTAFEI-->Otelul GAZ METAN MEDIAS 8
Cristan IANCU (6 for Vitorul) STEAUA BUCURESTI 8
Ovidiu HEREA RAPID BUCURESTI 8
Takayuki SETO FC ASTRA PLOIESTI 7
Cornel PREDESCU PANDURII TG JIU 7
RUI PEDRO CFR 1907 CLUJ 7
Lucian SÂNMARTEAN FC VASLUI 7
Viorel DINU UNIVERSITATEA CLUJ 7
Fwayo TEMBO FC ASTRA PLOIESTI 6
PREDESCU-->Panduri GLORIA BISTRITA 6